Getting Here
Getting to Hamilton County, Indiana
Located just minutes northeast of Indianapolis, Hamilton County's communities - Carmel, Fishers, Noblesville, Westfield and the Northern Towns, are easily accessible from Highways 31, 32, 37 and 38 as well as I-69 and the Indianapolis beltway I-465.
Use the lists below to help plan your trip. If you are planning on driving, please take a look at the list below of distance estimates from your point of origin. If your home is a little further out, use the list of direct flights to Indianapolis International Airport, about a 30-minute drive from Hamilton County.
You can get directions from the area Visitor Center in Carmel to help you start exploring. Be sure to ask our helpful information specialists for personalized recommendations on where to eat and what to do during your visit!
Need an EV charging station? Use this map to find the closest location.
Please note that Hamilton County is in the Eastern Time Zone (ET) and observes standard and daylight savings times.
Diving to Hamilton County, Indiana
Back to Top of ListGetting Here By Car
Hamilton County, Indiana, including Carmel, Fishers, Noblesville, and Westfield, is conveniently accessible from various parts of the country due to its central location and proximity to major interstates. Key highways and interstates that serve the area include I-69, I-465, and US-31.
For those driving to Hamilton County, public parking lots and garages are free and easily located in each city.
List of major cities within driving distance:
- Chicago, IL - 180 miles
- Cincinnati, OH - 120 miles
- Columbus, OH - 180 miles
- Detroit, MI - 280 miles
- Louisville, KY - 130 miles
- Milwaukee, WI - 280 miles
- Nashville, TN - 300 miles
- St. Louis, MO - 260 miles
- Toronto, ON - 840 miles
Additionally, you can check average drive times.
Flying to Hamilton County, Indiana
Back to Top of ListGetting Here By Plane
Hamilton County, Indiana, is home to two notable regional airports. Indianapolis Metropolitan Airport (UMP), located in Fishers, provides general aviation services and facilities for private and corporate aircraft. Sheridan Airport caters to general aviation with facilities for nearly 40 aircraft and one corporate hanger.
Additionally, Hamilton County is conveniently located an easy 30-45 minute drive from the Indianapolis International Airport (IND) with direct flights to more than 40 cities. View a flight map.
Indianapolis International Airport (IND) Nonstop Destinations
Aer Lingus
Dublin, IE | Dublin Airport (DUB) *
Air Canada
Toronto, Canada | Toronto Pearson International Airport (YYZ)
Alaska Airlines
Seattle, WA | Seattle–Tacoma International Airport (SEA)
Allegiant Air
Charleston, SC | Charleston International Airport (CHS)
Destin / Ft. Walton Beach, FL | Destin-Fort Walton Beach Airport (VPS)
Ft. Lauderdale / Hollywood, FL | Fort Lauderdale–Hollywood International Airport (FLL)
Jacksonville, FL | Jacksonville International Airport (JAX)
Las Vegas, NV | McCarran International Airport (LAS)
Myrtle Beach, SC | Myrtle Beach International Airport (MYR)
Orlando, FL | Orlando Sanford International Airport (SFB)
Portland, OR | Portland International Airport (PDX) *
Punta Gorda, FL | Punta Gorda Airport (PGD)
Sarasota / Bradenton, FL | Sarasota Bradenton International Airport (SRQ)
Savannah, GA | Savannah/Hilton Head International Airport (SAV)
St. Petersburg / Clearwater, FL | St. Pete–Clearwater International Airport (PIE)
West Palm Beach, FL | Palm Beach International Airport (PBI)
American Airlines
Boston, MA | Logan International Airport (BOS)
Cancun, MX | Cancun International Airport (CUN)
Charlotte, NC | Charlotte Douglas International Airport (CLT)
Chicago, IL | O'Hare International Airport (ORD)
Dallas / Ft. Worth, TX | Dallas/Fort Worth International Airport (DFW)
Los Angeles, CA | Los Angeles International Airport (LAX)
Miami, FL | Miami International Airport (MIA)
New York, NY | John F. Kennedy International Airport (JFK)
New York, NY | LaGuardia Airport (LGA)
Philadelphia, PA | Philadelphia International Airport (PHL)
Phoenix, AZ | Phoenix Sky Harbor International Airport (PHX)
Washington, DC | Washington Dulles International Airport (IAD)
Delta Air Lines
Atlanta, GA | Hartsfield-Jackson Atlanta International Airport (ATL)
Boston, MA | Logan International Airport (BOS)
Detroit, MI | Detroit Metropolitan Airport (DTW)
Los Angeles, CA | Los Angeles International Airport (LAX)
Minneapolis / St. Paul, MN | Minneapolis–Saint Paul International Airport (MSP)
New York, NY | John F. Kennedy International Airport (JFK)
New York, NY | LaGuardia Airport (LGA)
Salt Lake City, UT |Salt Lake City International Airport (SLC)
Frontier Airlines
Dallas / Ft. Worth, TX | Dallas/Fort Worth International Airport (DFW)
Denver, CO | Denver International Airport (DEN)
New Orleans, LA | Louis Armstrong New Orleans International Airport (MSY)
Orlando, FL | Orlando International Airport (MCO)
Raleigh / Durham, NC | Raleigh-Durham International Airport (RDU)
Southwest Airlines
Atlanta, GA | Hartsfield-Jackson Atlanta International Airport (ATL)
Austin, TX | Austin Bergstrom International Airport (AUS)
Baltimore, MD | Baltimore–Washington International Airport (BWI)
Cancun, MX | Cancun International Airport (CUN)
Dallas / Ft. Worth, TX | Dallas Love Field Airport (DAL)
Denver, CO | Denver International Airport (DEN)
Ft. Lauderdale / Hollywood, FL | Fort Lauderdale–Hollywood International Airport (FLL)
Ft. Myers, FL | Southwest Florida International Airport (RSW)
Houston, TX | William P. Hobby Airport (HOU)
Kansas City, MO | Kansas City International Airport (MCI)
Las Vegas, NV | McCarran International Airport (LAS)
Nashville, TN | Nashville International Airport (BNA) **
Orlando, FL | Orlando International Airport (MCO) & Orlando Sanford International Airport (SFB)
Panama City, FL | Northwest Florida Beaches International Airport (ECP)
Phoenix, AZ | Phoenix Sky Harbor International Airport (PHX)
San Diego, CA | San Diego International Airport (SAN)
Tampa, FL | Tampa International Airport (TPA)
Spirit Airlines
Ft. Lauderdale / Hollywood, FL | Fort Lauderdale–Hollywood International Airport (FLL)
Ft. Myers, FL | Southwest Florida International Airport (RSW)
Las Vegas, NV | McCarran International Airport (LAS)
Myrtle Beach, SC | Myrtle Beach International Airport (MYR)
New York, NY | Newark Liberty International Airport (EWR)
Orlando, FL | Orlando International Airport (MCO)
Tampa, FL | Tampa International Airport (TPA)
Sun Country Airlines
Minneapolis / St. Paul, MN | Minneapolis–Saint Paul International Airport (MSP)
United Airlines
Chicago, IL | O'Hare International Airport (ORD)
Denver, CO | Denver International Airport (DEN)
Houston, TX | George Bush Intercontinental Airport (IAH)
New York, NY | Newark Liberty International Airport (EWR)
San Francisco, CA | San Francisco International Airport (SFO)
Washington, DC | Washington Dulles International Airport (IAD)
* indicates flight launching May 2025
** indicates flight launching March 2025